HOME | GEAR | EVENTS | PHOTOS | RIDE SPOTS | TRAINING TIPS | LINKS | ABOUT US | E-MAIL
2002
Northeast Mountainboard Series
Click on the photo above for pictures from the event.
Ironclad
Northeast Event #1 was a huge success! |
![]() Ironclad NE Event #2 Cedar Ledge Rocks-Canton, PA WAS AWESOME!!! CLICK ON THE PHOTO ABOVE TO SEE MORE PICTURES FROM THE EVENT |
![]() IRONCLAD NE EVENT #3 at WINDHAM MT. was EXCELLENT! CLICK ON THE PHOTO ABOVE TO SEE MORE PICTURES FROM THE EVENT |
Results
and Point Standings for the
East Coast Qualifying Events
| Ironclad NE Event #1 B.R.A. ATB Park, PA |
Ironclad NE Event
#2 Cedar Ledge Rocks, PA |
Ironclad NE Event
#3 Windham Mt., NY |
Northeast Qualifiers |
| PRO-Boardercross | PRO-Boardercross | PRO-Boardercross | PRO-Boardercross |
| 1 - Jereme Leafe - 1500 pts. | 1 - Austin Robbins - 1500 pts. | 1 - Austin Robbins - 1500 pts. | 1 - Austin Robbins |
| 2 - J.R. Spencer - 1400 pts. | 2 - Leon Robbins - 1400 pts. | 2 - Dave Steifvater - 1400 pts. | 2 - Jereme Leafe |
| 3 - Pete Clemens - 1300 pts. | 3 - Josh Knepper - 1300 pts. | 3 - Scott Hunter - 1300 pts. | 3 - Scott Hunter |
| 4 - Jeremy Dalletezze - 1200 pts. | 4 - Jon Sever - 1200 pts. | 4 - Patrick Thomas - 1200 pts. | 4 - Jon Sever |
| 5 - Jon Sever - 220 pts. | 5 - Dave Sansone - 220 pts. | 5 - Frank Bellezza - 220 pts. | 5 - Leon Robbins |
| 6 - Morgan Smith - 200 pts. | 6 - Morgan Roan - 200 pts. | 6 - Carolyn Kunkel - 200 pts. | 6 - J.R. Spencer |
| 7 - Scott Hunter - 180 pts. | 7 - Adam Herman - 180 pts. | 7 - Chris Mancuso - 180 pts. | 7 - Patrick Thomas |
| 8 - Frank Bellezza - 160 pts. | 8 - Patrick Thomas - 160 pts. | 8 - Jeremy Dalletezze | |
| 9 - Mike VanDerWeeve - 140 pts. | 9 - Mike Henson - 140 pts. | AM-Boardercross (15 & up) | 9 - Josh Knepper |
| 10 - Andrew Lawson - 120 pts. | 10 - Justin Rhodes - 120 pts. | 1 - O.P. | 10 - Pete Clemens |
| 11 - Jordan Bozich - 100 pts. | 11 - Jeremy Dalletezze - 100 pts. | 2 - Matt Hooper | 11 - Frank Bellezza |
| 12 - Josh Hermann - 80 pts. | 12 - Jason Small - 80 pts. | 3 - Alejandro del Peral | 12 - Dave Sansone |
| 13 - Jereme Leafe - 25 pts. | 4 - Chris Patterson | Alternates: | |
| AM-Boardercross (16 & up) | 14 - Baron Frierson - 25 pts. | 5 - Nick Hill | Morgan Roan |
| 1 - Clentin Martin | 15 - Scott Hunter - 25 pts. | 6 - Eric Lachow | Carolyn Kunkel |
| 2 - Stephen Mullaney | 16 - Curtis Kelly - 25 pts. | 7 - Chris Drosin | Adam Herman |
| 3 - Tyler Sullenberger | 17 - Chris Mancuso - 25 pts. | 8 - Shane Manning | Chris Mancuso |
| 4 - Andy Koepke | 18 - Greg Koernig - 25 pts. | 9 - Randall Drisgala | |
| 5 - Theo Rushin | 10 - Auston Sumitro | ||
| 6 - Mark Toms | AM-Boardercross (17 & under) | 11 - Theo Rushin | PRO-Big Air |
| 7 - Travis Ruckle | 1 - Andrew Lawson | 12 - Mike O'Neill | 1 - Jereme Leafe |
| 8 - Branden Citeroni | 2 - Matt Hooper | 2 - Jon Sever | |
| 9 - Sampy Hardin Jr. | 3 - Cody Lammy | AM-Boardercross (15 & under) | 3 - Austin Robbins |
| 10 - Tim Stockdale | 4 - Brett Ennis | 1 - Dan O'Neill | 4 - Dave Sansone |
| 11 - Sampy Hardin Sr. | 2 - Jenn Cohen | 5 - Frank Bellezza | |
| PRO-Big Air | 3 - Eric Swanson | 6 - Jeremy Dalletezze | |
| AM-Boardercross (15 & under) | 1 - Dave Sansone - 1500 pts. | 4 - Tim Cavanaugh | 7 - Pete Clemens |
| 1 - Morgan Smith | 2 - Jereme Leafe - 1400 pts. | 5 - Alex Swanson | 8 - Carolyn Kunkel |
| 2 - Andrew Lawson | 3 - Justin Rhodes - 1300 pts. | 9 - Scott Hunter | |
| 3 - Joey Fortin | 4 - Jon Sever - 1200 pts. | PRO-Big Air | 10 - Chris Mancuso |
| 4 - Josh Hermann | 5 - Scott Hunter - 220 pts. | 1 - Austin Robbins - 1500 pts. | 11 - Leon Robbins |
| 5 - Jordan Bozich | 6 - Leon Robbins - 200 pts. | 2 - Frank Bellezza - 1400 pts. | 12 - Josh Knepper |
| 6 - Greg Stange | 7 - Josh Knepper - 180 pts. | 3 - Dave Steifvater - 1300 pts. | Alternates: |
| 7 - Matt Luciani | 8 - Baron Frierson - 160 pts. | 4 - Carolyn Kunkel - 1200 pts. | Curtis Kelly |
| 8 - Chris Grimm | 9 - Jason Small - 140 pts. | 5 - Chris Mancuso - 220 pts. | Morgan Roan |
| 9 - Brock Hardin | 10 - Curtis Kelly - 120 pts. | 6 - Scott Hunter - 200 pts. | |
| 10 - Kris Lupher | 11 - Morgan Roan - 100 pts. | ||
| 11 - Ian Rae | 12 - Austin Robbins - 80 pts. | AM-Big Air | |
| 12 - Doug Turk | 13 - Chris Mancuso - 25 pts. | 1 - Alejandro del Peral | |
| 2 - Nick Hill | |||
| OPEN BIG AIR | AM-Big Air | 3 - Matt Hooper | |
| 1 - Jereme Leafe - 1500 pts. | 1 - Andrew Lawson | 4 - Chris Patterson | |
| 2 - Jon Sever - 1400 pts. | 2 - Matt Hooper | 5 - Jenn Cohen | |
| 3 - Jeremy Dalletezze - 1300 pts. | 3 - Matt Muchake | 6 - Theo Rushin | |
| 4 - Pete Clemens - 1200 pts. | |||
| 5 - Morgan Smith - 220 pts. | FEMALE All-Around | ||
| 6 - Scott Hunter - 200 pts. | 1 - Jenn Cohen | ||
| 7 - Andrew Lawson - 180 pts. | |||
| 8 - Mike VanDerWeeve - 160 pts. | |||
| 9 - Greg Stange - 140 pts. | |||
| 10 - Jordan Bozich - 120 pts. | |||
| 11 - Sampy Hardin Jr. - 100 pts. | |||
| 12 - Josh Hermann - 80 pts. | |||
![]()
Southeast Standings
| SE
Event #1 The Holler, NC |
SE
Event #2 Sugar Mountain, NC |
SE
Event #3 Sugar Mountain, NC |
Southeast Qualifiers |
| PRO-Boardercross | PRO-Boardercross | PRO-Boardercross | PRO-Boardercross |
| 1 - Dave Steivfater - 1500 pts. | 1 - Austin Robbins - 1500 pts. | 1 - Mike Largent - 1500 pts. | 1 - Justin Rhodes |
| 2 - Justin Rhodes - 1400 pts. | 2 - Jereme Leafe - 1400 pts. | 2 - Justin Rhodes - 1400 pts. | 2 - Dave Steivfater |
| 3 - Mike Dobbs - 1300 pts. | 3 - Brack Lee - 1300 pts. | 3 - AJ Lawson - 1300 pts. | 3 - Mike Largent |
| 4 - Jumbo Shrimp Nugget - 1200 pts. | 4 - Cahn Mitchell - 1200 pts. | 4 - Brian Southard - 1200 pts. | 4 - Mike Dobbs |
| 5 - Jason Myers - 220 pts. | 5 - Justin Rhodes - 220 pts. | 5 - John Fiveash | 5 - Brack Lee |
| 6 - Ted Ladue - 200 pts. | 6 - Kelly Nance - 200 pts. | 6 - Carter Haun | 6 - AJ Lawson |
| 7 - Kelly Nance - 180 pts. | 7 - Ted Ladue - 180 pts. | 7 - Karl Ruud | 7 - Jumbo Shrimp |
| 8 - Scott Hethcox - 160 pts. | 8 - Mike Dobbs - 160 pts. | 8 - James S. | 8 - Brian Southard |
| 9 - Richard Guilmette - 140 pts. | 9 - J.R. Spencer - 140 pts. | 9 - Elizabeth Toney | 9 - Cahn Mitchell |
| 10 - Baron Frierson - 120 pts. | 10 - Dave Steivfater - 120 pts. | 10 - Andrew S. | 10 - Kelly Nance |
| 11 - Wes Bearden - 100 pts. | 11 - Patrick Thomas - 100 pts. | 11 - David Whitehead | 11 - Ted Ladue |
| 12 - Tim Senior - 80 pts. | 12 - Baron Frierson - 80 pts. | 12 - Jason Myers | |
| 13 - Kelly Mincey - 25 pts. | 13 - Richard Guilmette - 25 pts. | PRO-Big Air | Alternates: |
| 14 - Stacey May - 25 pts. | 1 - Justin Rhodes - 1500 pts. | Baron Frierson | |
| AM-Boardercross | 2 - AJ Lawson - 1400 pts. | Richard Guilmette | |
| PRO-Big Air | 1 - Mike Largent | 3 - Mike Largent | Scott Hethcox |
| 1 - Dave Steivfater - 1500 pts. | 2 - Chris Valore | 4 - Andrew S. | Wes Bearden |
| 2 - Justin Rhodes - 1400 pts. | 3 - Karl Ruud | 5 - James S. | Tim Senior |
| 3 - Baron Frierson - 1300 pts. | 4 - Trevor Leafe | 6 - Karl Ruud | |
| 4 - Jason Myers - 1200 pts. | 5 - Carter Squires | 7 - Carter Haun | |
| 5 - Richard Guillmette - 220 pts. | 6 - Elizabeth Toney | PRO-Big Air | |
| 6 - Ted Ladue - 200 pts. | 7 - Mark Dirks | 1 - Justin Rhodes | |
| 7 - Mike Dobbs - 180 pts. | 8 - Scott Carter | 2 - Dave Steivfater | |
| 8 - Tim Senior - 160 pts. | 3 - AJ Lawson | ||
| 9 - Wes Bearden - 140 pts. | PRO-Big Air | 4 - Baron Frierson | |
| 10 - Kelly Nance - 120 pts. | 1 - Jereme Leafe - 1500 pts. | 5 - Jason Myers | |
| 11 - Corn Dog - 100 pts. | 2 - Dave Steivfater - 1400 pts. | 6 - Ted Ladue | |
| 3 - Justin Rhodes - 1300 pts. | 7 - Richard Guillmette | ||
| 4 - Jeremy Dalletezze - 1200 pts. | 8 - Mike Dobbs | ||
| 5 - Cahn Mitchell - 220 pts. | 9 - Cahn Mitchell | ||
| 6 - Brack Lee - 200 pts. | 10 - Brack Lee | ||
| 7 - Ted Ladue - 180 pts. | 11 - Tim Senior | ||
| 8 - Mike Dobbs - 160 pts. | 12 - Wes Bearden | ||
| 9 - Richard Guilmette - 140 pts. | Alternates: | ||
| Kelly Nance | |||
| AM-Big Air | Corn Dog | ||
| 1 - Frank Bellezza | Mike Largent | ||
| 2 - Kelly Nance | |||
| 3 - Carter Squires | |||
| 4 - Trevor Leafe | |||
| 5 - Chris Valore | |||
MASTER LIST FOR PRO-QUALIFIED RIDERS

Congratulations to the 2002 EAST
COAST PRO-CHAMPIONS
2002 East
Coast PRO DirtBoarderCross Champion
AUSTIN ROBBINS
2002 East Coast
PRO BIG-AIR Champion
JEREME LEAFE
2002 EAST COAST CHAMPIONSHIP OVERALL RESULTS
AM 15 and under BoarderX
1. Carter Haun
2. Jennifer Cohen
3. Trevor Leafe
AM 16 and over BoarderX
1. Matt Hooper
2. Stewart
3. Stephen Mullany
4. John "Five" Fivish
5. Karl Ruud
6. Stratford
7. Matt Hollingsworth
8. Chris "OP" Toupence
9. Michael Poindexter
10. Doug Pucket
11. Paul Cleveland
12. David Whitehead
EC Qualified PRO BoarderX
1. Austin Robbins
2. Dave Steifveter
3. Justin Rhodes
4. Scott Hunter
5. JR Spencer
6. Patrick Thomas
7. Michael Largent
8. Jereme Leafe
9. Brack Lee
10. Brian Southerland
11. AJ Lawson
12. Frank Bellezza
13. Scott Hethcox
AM 15 and under BIG AIR
1. Trevor Leafe
2. Jennifer Cohen
3. Carter Haun
AM 16 and over BIG AIR
1. Chris "OP" Toupence
2. Michael Largent
3. Matt Hollingsworth
4. Scott Hethcox
5. Matt Hooper
6. Karl Ruud
7. JR Spencer
8. Paul Cleveland
EC Qualified PRO BIG AIR
1. Jereme Leafe (spun a 9, backflips, triple grab 360)
2. Justin Rhodes (superman, 540, 180 one footer, 360 stiffy)
3. Austin Robbins (backflip, stalled 360, super styly 180s)
4. Dave Steifveter (styly 540, styly 3's, front flip attmps)
5. Scott Hunter (backflip, back flip attempts)
6. Brack Lee (multiple grabs, super technical straight airs)
7. AJ Lawson (360's and straight airs)
8. Frank Bellezza (Super smooth 360's and straight airs)
HOME | GEAR | EVENTS | PHOTOS | RIDE SPOTS | TRAINING TIPS | LINKS | ABOUT US | E-MAIL