HOME | GEAR | EVENTS | PHOTOS | RIDE SPOTS | TRAINING TIPS | LINKS | ABOUT US | E-MAIL
2003 East Coast Mountainboard Tour Results
| EC#1 The Holler, NC - pics |
| EC#2 Cedar Ledge, PA - pics |
| EC#3 Gunstock, NH - pics |
| EC#4 Wisp, MD - pics |
Results
and Point Standings for the
2003 East Coast Mountainboard Tour

Overall Event Standings
| EC
#1 - MBS The Holler, NC |
EC
#2 - MBS/RIPSTIK Cedar Ledge Terrain Park, PA |
EC
#3 - Harbinger Gunstock, NH |
EC
#4 - Optic Nerve The Wisp, MD |
| PRO-Boardercross | PRO-Boardercross | PRO-Boardercross | PRO-Boardercross |
| 1 - Austin Robbins - 1500 pts. | 1 - Jereme Leafe - 1500 pts. | 1 - Jereme Leafe - 1500 pts. | 1 - AJ Lawson - 1500 pts. |
| 2 - Dave Stiefvater - 1400 pts. | 2 - Jon Sever - 1400 pts. | 2 - Justin Rhodes - 1400 pts. | 2 - JR Spencer - 1400 pts. |
| 3 - Justin Rhodes - 1300 pts. | 3 - Van DeWitt - 1300 pts. | 3 - Bryan Mahn - 1300 pts. | 3 - Curtis Kelley - 1300 pts. |
| 4 - Van DeWitt - 1200 pts. | 4 - Adam Herman - 1200 pts. | 4 - Scott Hunter - 1200 pts. | 4 - Nick Hill - 1200 pts. |
| 5 - Chris Mancuso - 250 pts. | 5 - Justin Rhodes - 250 pts. | 5 - Akoni Kama - 250 pts. | 5 - Justin Rhodes - 250 pts. |
| 6 - JR Spencer - 225 pts. | 6 - Morgan Roan - 225 pts. | 6 - Frank Bellezza - 225 pts. | 6 - Chris Pincetech - 225 pts. |
| 7 - Richard Longland - 200 pts. | 7 - Brack Lee - 200 pts. | 7 - Chris Mancuso - 200 pts. | 7 - Morgan Roan - 200 pts. |
| 8 - Jereme Leafe - 175 pts. | 8 - Jeremy Dalletezze - 175 pts. | 8 - JR Spencer - 175 pts. | 8 - Ted Ladue - 175 pts. |
| 9 - Baron Frierson - 150 pts. | 9 - Dave Stiefvater - 150 pts. | 9 - Richard Longland - 150 pts. | |
| 10 - Tim Armstrong - 125 pts. | 10 - Mike VanDerWeele - 125 pts. | AM-Boardercross (18 & over) | 10 - Brian Bishop - 125 pts. |
| 11 - Matt Hooper - 100 pts. | 11 - Curtis Kelley - 100 pts. | 1 - Nels Tooker | 11 - Jeremy Dalletezza - 100 pts. |
| 12 - Ted Ladue - 85 pts. | 12 - Ted Ladue - 85 pts. | 2 - Tim Pratt | 12 - Frank Bellezza - 85 pts. |
| 13 - Kelly Nance - 70 pts. | 13 - Brian Cynkar - 70 pts. | 3 - Matt Hooper | 13 - Zac Heberly - 70 pts. |
| 14 - Richard Guilmette - 55 pts. | 14 - Chris Mancuso - 55 pts. | 4 - Jeff Crossman | 14 - Mike VanDerWeele - 55 pts. |
| 15 - Carolyn Kunkel - 10 pts. | 15 - Justin Dersham - 10 pts. | 5 - Mike Fitzpatrick | |
| 16 - Jason Jumbelic - 10 pts. | 16 - Richard Longland - 10 pts. | 6 - Joe Bonan | AM-Boardercross (18 & over) |
| 17 - Brian Southard - 10 pts. | 17 - Chris Valore - 10 pts. | 7 - Karl Ruud | 1 - Randall Ford |
| 18 - Frank Bellezza - 10 pts. | 8 - Stev Popen | 2 - Travis Ruckle | |
| AM-Boardercross (18 & over) | 19 - Scott Hunter - 10 pts. | 9 - Evan Carlson | 3 - Lammy |
| 1 - AJ Lawson | 20 - Greg Koernig - 10 pts. | 10 - Kyle Sevitts | 4 - Karl Ruud |
| 2 - Randall Ford | 5 - Matt Hooper | ||
| 3 - Karl Ruud | AM-Boardercross (16 & over) | AM-Boardercross (17 & under) | 6 - Kyle Sevitts |
| 4 - G. W. Barret | 1 - AJ Lawson | 1 - Nick Hill | 7 - Barrett |
| 5 - Juan Gomez | 2 - Brett Ennis | 2 - Kevin Shibley | 8 - Tom Arthur |
| 6 - Kyle Sevitts | 3 - Nick Hill | 3 - Dennis Keith | |
| 7 - Elfand?? | 4 - Carolyn Kunkel | 4 - AJ Lawson | AM-Boardercross (17 & under) |
| 5 - Matt Hooper | 5 - Rob Mulvaney | 1 - Brett Ennis | |
| AM-Boardercross (17 & under) | 6 - Karl Ruud | 6 - Josh Johnson | 2 - Kevin Shibley |
| 1 - Brett Ennis | 7 - Cody Lammy | 7 - Alex Centofranchi | 3 - Carter Haun |
| 2 - Bill Merchant | 8 - Brian Southard | 8 - Jake Centofranchi | 4 - Sampy Hardin |
| 3 - Severn?? | 9 - Kyle Sevits | ||
| 4 - AJ Creasman | 10 - Chris Drosin | PRO-BIG AIR | PRO-BIG AIR |
| 5 - Kit Conklin | 1 - Jereme Leafe - 1500 pts. | 1 - Justin Rhodes - 1500 pts. | |
| 6 - Carter Haun | AM-Boardercross (15 & under) | 2 - Justin Rhodes - 1400 pts. | 2 - Nick Hill - 1400 pts. |
| 7 - Matthew George | 1 - Kevin Shibley | 3 - Scott Hunter - 1300 pts. | 3 - Ted Ladue - 1300 pts. |
| 2 - Josh Johnson | 4 - Bryan Mahn - 1200 pts. | 4 - AJ Lawson - 1200 pts. | |
| PRO-BIG AIR | 3 - Carter Haun | 5 - Chris Mancuso - 250 pts. | 5 - Curtis Kelley - 250 pts. |
| 1 - Justin Rhodes - 1500 pts. | 4 - Sam Lagoe | 6 - Akoni Kama - 225 pts. | |
| 2 - Dave Stiefvater - 1400 pts. | 5 - Matt Murchake | 7 - Evan Carlson - 200 pts. | AM-BIG AIR (18 & over) |
| T3 - Gerald Paul New - 1300 pts. | 6 - Trevor Leafe | 1 - Matt Hooper | |
| T3 - Jereme Leafe - 1300 pts. | AM-BIG AIR (18 & over) | 2 - Karl Ruud | |
| 4 - Van DeWitt - 1200 pts. | PRO-BIG AIR | 1 - Karl Ruud | 3 - Tom Arthur |
| 5 - Baron Frierson - 250 pts. | 1 - Jereme Leafe - 1500 pts. | 2 - Nels Tooker | 4 - Travis Ruckle |
| 6 - Carolyn Kunkel - 225 pts. | 2 - Justin Rhodes - 1400 pts. | 3 - Frank Bellezza | 5 - Brian Bishop |
| 7 - Richard Longland - 200 pts. | 3 - Brack Lee - 1300 pts. | 4 - Matt Hooper | |
| 8 - Chris Mancuso - 175 pts. | 4 - Jon Sever - 1200 pts. | 5 - Kyle Sevitts | AM-BIG AIR (17 & under) |
| 5 - Brian Cynkar - 250 pts. | 6 - Mike Fitzpatrick | 1 - Carter Haun | |
| AM-BIG AIR (16 & over) | 6 - Carolyn Kunkel - 225 pts. | 7 - Joe Bonan | 2 - Kevin Shibley |
| 1 - AJ Lawson | 7 - Jermey Dalletezze - 200 pts. | 3 - Sampy Hardin | |
| 2 - Matt Hopper | AM-BIG AIR (17 & under) | ||
| 3 - Kyle Sevitts | AM-BIG AIR (16 & over) | 1 - AJ Lawson | |
| 4 - Bill Merchant | 1 - Nick Hill | 2 - Nick Hill | |
| 5 - Randall Ford | 2 - AJ Lawson | 3 - Rob Mulvaney | |
| 6 - Severn?? | 3 - Bill Coyle | 4 - Josh Johnson | |
| 4 - Matt Hooper | 5 - Jordan Johnson | ||
| AM-BIG AIR (15 & under) | 5 - Karl Ruud | 6 - Kevin Shibley | |
| 1 - Matthew George | 6 - Todd Kingsborough | ||
| 2 - Carter Haun | 7 - Kyle Sevits | ||
| 3 - Kit Conkiln | |||
| 4 - AJ Creasman | AM-BIG AIR (15 & under) | ||
| 1 - Carter Haun | |||
| 100' Rail Contest | 2 - Jordan Johnson | ||
| 1 - BARON FRIERSON - ALL 100 FEET! | 3 - Colby Collister | ||
| 2 - Jereme Leafe - 97' | 4 - Josh Johnson | ||
| 3 - Gerald Paul New - 55' | 5 - Matt Murchake | ||
| 6 - Kevin Shibley |

EC Championships PRO Qualifiers/Invitees
PRO-BOARDERCROSS:
1 - Justin Rhodes - 3200 pts.
2 - Jereme Leafe- 3000 pts.
3 - Van DeWitt - 2500 pts.
4 - JR Spencer - 1800 pts.
5 - Dave Stiefvater - 1550 pts.
6 - Austin Robbins - 1500 pts.
7 - AJ Lawson - 1500 pts.
8 - Jon Sever - 1400 pts.
9 - Curtis Kelley - 1400 pts.
10 - Bryan Mahn - 1300 pts.
11 - Scott Hunter - 1200 pts.
12 - Nick Hill - 1200 pts.
13 - Adam Herman - 1200 pts.
14 - Chris Mancuso - 505 pts.
15 - Morgan Roan - 425 pts.
16 - Rich Longland - 360 pts.
Alts:
Ted Ladue - 345 pts.
Frank Bellezza - 320 pts.
Chris Pincetech - 225 pts.
Brack Lee - 200 pts.
PRO-BIG AIR:
1 - Justin Rhodes - 5800 pts.
2 - Jereme Leafe - 4300 pts.
3 - Dave Stiefvater - 1400 pts.
4 - Nick Hill - 1400 pts.
5 - Brack Lee - 1300 pts.
6 - Gerald Paul New - 1300 pts.
7 - Scott Hunter - 1300 pts.
8 - Ted Ladue - 1300 pts.
9 - Jon Sever - 1200 pts.
10 - Van DeWitt - 1200 pts.
11 - AJ Lawson - 1200 pts.
12 - Bryan Mahn - 1200 pts.
13 - Carolyn Kunkel - 450 pts.
14 - Chris Mancuso - 425 pts.
15 - Baron Frierson - 250 pts.
16 - Brian Cynkar - 250 pts.
17 - Curtis Kelley - 250 pts.
Alts.
Akoni Kama - 225 pts.
Richard Longland - 200 pts.
Evan Carlson - 200 pts.
Jeremy Dalletezze - 200 pts.
EC Mountainboard Tour Championships Final Results
Boardercross:
Ams under 18:
1 - Carter Haun
2 - John Bates
3 - Cole Shipp
4 - AJ Creasman
5 - Dan Fleenor
Ams Over 18:
1 - Randall Ford
2 - Karl Ruud
3 - David Whitehead
4 - Kyle Sevitts
5 - Doug Puckett
Open Pro:
1 - Baron Frierson
2 - Micheal Largent
3 - Brian Cynkar
4 - Nancy Ng
5 - Justin Dersham
6 - Jason Jumbelic
7 - Kelly Nance
8 - Dan Lohwasser
9 - Brian Southard
10 - Evan Carlson
11 - Joshua Ball
12 - Stephen Stewart
13 - Carolyn Kunkel
14 - Matt Hooper
Qualified Pro:
1 - Jereme Leafe
2 - Jon Sever
3 - Justin Rhodes
4 - Chris Mancuso
5 - JR Spencer
6 - Dave Starfighter
7 - Scott Hunter
8 - AJ Lawson
9 - Richard Longland
10 - Frank Bellezza
11 - Nick Hill
12 - Ted Ladue
13 - Brack Lee
Big Air:
Ams Under 18:
1 - Cole Shipp
2 - John Bates
3 - Carter Haun
T.4 - AJ Creasman/Daniel Fleenor
Ams Over 18:
1 - Matt Hooper
2 - Karl Ruud
3 - Blair Weaver
4 - Kyle Sevitts
5 - Nancy Ng
6 - Erick Risher
7 - Tom Arthur
Open Pro:
1 - Justin Dersham
2 - Dan Lowhasser
3 - Frank Bellezza
4 - Mike Largent
Qualified Pro:
1 - Jereme Leafe
T.2 - Justin Rhodes/Dave Starfighter
3 - AJ Lawson
4 - Brack Lee
5 - Scott Hunter
6 - Carolyn Kunkel
T.7 - Brian Cynkar/Evan Carlson/Jon Sever
8 - Nick Hill
9 - Richard Longland
10 - Baron Frierson
11 - Chris Mancuso
12 - Ted Ladue
HOME | GEAR | EVENTS | PHOTOS | RIDE SPOTS | TRAINING TIPS | LINKS | ABOUT US | E-MAIL